Pennsylvania golf courses
maps.golf has free pre-round guides to 7 golf courses in Pennsylvania, in Mountain Top, Barnesville, Bethlehem, and Foxburg. 3 also have an interactive 3D course map.
At a glance
| Course | City | Holes | Par | 3D map |
|---|---|---|---|---|
| Blue Ridge Trail Golf Club – Blue Nine | Mountain Top | 9 | 36 | — |
| Blue Ridge Trail Golf Club – Ridge Nine | Mountain Top | 9 | 36 | — |
| Blue Ridge Trail Golf Club – Trail Nine | Mountain Top | 9 | 36 | — |
| Foxburg Country Club | Foxburg | 9 | 34 | — |
| Green Pond Country Club | Bethlehem | 18 | 71 | Yes |
| Mountain Valley Golf Course – Mountain Course | Barnesville | 18 | 72 | Yes |
| Mountain Valley Golf Course – Valley Course | Barnesville | 18 | 72 | Yes |
Mountain Top
Barnesville
Aerial imagery: USDA NAIP. Some hole outlines © OpenStreetMap contributors.
Run a course in Pennsylvania?
Give golfers a photorealistic 3D map of every hole, right on your own website.
See pricing →All course guides

