Arizona golf courses
maps.golf has free pre-round guides to 15 golf courses in Arizona, including Scottsdale, Tucson, Dewey, Fountain Hills, Green Valley, and 4 more places. 6 also have an interactive 3D course map.
At a glance
| Course | City | Holes | Par | 3D map |
|---|---|---|---|---|
| Crooked Tree Golf Course | Tucson | 18 | 72 | — |
| Forty Niner Golf and Country Club | Tucson | 18 | 72 | — |
| Grayhawk Golf Club - Raptor Course | Scottsdale | 18 | 72 | Yes |
| Grayhawk Golf Club - Talon Course | Scottsdale | 18 | 72 | Yes |
| Lookout Mountain Golf Club | Phoenix | 18 | 72 | — |
| Pebblebrook Golf Course | Sun City West | 18 | 72 | — |
| Prescott Country Club | Dewey | 18 | 72 | Yes |
| Quailwood Greens Golf Course | Dewey | 18 | 68 | Yes |
| Quarry Pines Golf Club | Tucson | 18 | 71 | — |
| Quintero Golf Club | Peoria | 18 | 72 | Yes |
| SunRidge Canyon Golf Club | Fountain Hills | 18 | 71 | — |
| The Duke at Rancho El Dorado | Maricopa | 18 | 72 | — |
| Torres Blancas Golf Club | Green Valley | 18 | 72 | — |
| TPC Scottsdale – Stadium Course | Scottsdale | 18 | 71 | Yes |
| Troon North Golf Club – Monument Course | Scottsdale | 18 | 72 | — |
Scottsdale
Tucson
Dewey
Fountain Hills
Aerial imagery: USDA NAIP. Some hole outlines © OpenStreetMap contributors.
Run a course in Arizona?
Give golfers a photorealistic 3D map of every hole, right on your own website.
See pricing →All course guides