Connecticut golf courses
maps.golf has free pre-round guides to 7 golf courses in Connecticut, including Danbury, East Granby, Groton, New Haven, New Milford, and 2 more places. 5 also have an interactive 3D course map.
At a glance
| Course | City | Holes | Par | 3D map |
|---|---|---|---|---|
| Candlewood Valley Country Club | New Milford | 18 | 71 | Yes |
| Connecticut National Golf Course | Putnam | 18 | 71 | Yes |
| Copper Hill Golf Club | East Granby | 9 | 36 | — |
| Richter Park Golf Course | Danbury | 18 | 71 | Yes |
| Rolling Greens Golf Course | Rocky Hill | 9 | 35 | — |
| Shennecossett Golf Course | Groton | 18 | 71 | Yes |
| Yale Golf Course | New Haven | 18 | 70 | Yes |
Aerial imagery: USDA NAIP. Some hole outlines © OpenStreetMap contributors.
Run a course in Connecticut?
Give golfers a photorealistic 3D map of every hole, right on your own website.
See pricing →All course guides



