Longleaf Golf & Family Club
Plan your round at Longleaf Golf & Family Club
Longleaf Golf & Family Club is a semi-private, 18-hole par-72 course in Southern Pines, North Carolina, designed by Dan Maples and remodeled by Bill Bergin. Its Longleaf Tee System offers seven tee locations on every hole plus blended tees in between, so golfers of any age or ability can play a length that suits them, from under 2,500 yards to about 6,700. Non-members can play, and the club has a U.S. Kids Golf Academy.
- Semi-private
- 18 holes
- Par 72
- Designed by Dan Maples
Course strategy
Read the card before you play it
Walk the course
Longleaf Golf & Family Club hole by hole
Par 3Par 4Par 5
Hole 1
317
yds ·IV
No notes for this hole yet.
Hole 2
288
yds ·IV
No notes for this hole yet.
Hole 3
153
yds ·IV
No notes for this hole yet.
Hole 4
141
yds ·IV
No notes for this hole yet.
Hole 5
390
yds ·IV
No notes for this hole yet.
Hole 6
130
yds ·IV
No notes for this hole yet.
Hole 7
267
yds ·IV
No notes for this hole yet.
Hole 8
386
yds ·IV
No notes for this hole yet.
Hole 9
242
yds ·IV
No notes for this hole yet.
Hole 10
247
yds ·IV
No notes for this hole yet.
Hole 11
127
yds ·IV
No notes for this hole yet.
Hole 12
302
yds ·IV
No notes for this hole yet.
Hole 13
295
yds ·IV
No notes for this hole yet.
Hole 14
396
yds ·IV
No notes for this hole yet.
Hole 15
291
yds ·IV
No notes for this hole yet.
Hole 16
375
yds ·IV
No notes for this hole yet.
Hole 17
255
yds ·IV
No notes for this hole yet.
Hole 18
270
yds ·IV
No notes for this hole yet.
ScorecardView the full scorecard+
Distances in yards
| Hole | Par | Hcp | VII | VII/VI | VI | VI/V | V | V/IV | IV | IV/III | III | III/II | II | II/I | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 408 | 385 | 385 | 343 | 343 | 317 | 317 | 281 | 281 | 256 | 256 | 205 | 205 |
| 2 | 4 | 5 | 399 | 399 | 363 | 319 | 319 | 319 | 288 | 288 | 260 | 260 | 188 | 188 | 146 |
| 3 | 3 | 15 | 200 | 200 | 187 | 187 | 171 | 153 | 153 | 153 | 135 | 102 | 102 | 77 | 77 |
| 4 | 3 | 17 | 186 | 186 | 178 | 178 | 153 | 153 | 141 | 141 | 118 | 118 | 95 | 95 | 89 |
| 5 | 5 | 1 | 532 | 509 | 509 | 509 | 478 | 390 | 390 | 364 | 364 | 316 | 316 | 291 | 291 |
| 6 | 3 | 11 | 176 | 176 | 164 | 138 | 138 | 138 | 130 | 130 | 121 | 121 | 92 | 92 | 81 |
| 7 | 4 | 3 | 369 | 338 | 338 | 338 | 297 | 267 | 267 | 238 | 238 | 220 | 220 | 188 | 188 |
| 8 | 5 | 9 | 529 | 529 | 497 | 446 | 446 | 386 | 386 | 386 | 340 | 340 | 296 | 296 | 263 |
| 9 | 4 | 7 | 334 | 308 | 308 | 308 | 280 | 280 | 242 | 220 | 220 | 202 | 202 | 177 | 177 |
| Out | 35 | 3,133 | 3,030 | 2,929 | 2,766 | 2,625 | 2,403 | 2,314 | 2,201 | 2,077 | 1,935 | 1,767 | 1,609 | 1,517 | |
| 10 | 4 | 12 | 393 | 350 | 350 | 286 | 286 | 286 | 247 | 218 | 218 | 189 | 189 | 155 | 155 |
| 11 | 3 | 14 | 207 | 207 | 182 | 182 | 141 | 127 | 127 | 127 | 104 | 104 | 95 | 95 | 81 |
| 12 | 4 | 8 | 390 | 363 | 363 | 363 | 330 | 330 | 302 | 302 | 277 | 207 | 207 | 168 | 168 |
| 13 | 4 | 2 | 421 | 380 | 380 | 380 | 337 | 295 | 295 | 295 | 257 | 257 | 224 | 224 | 177 |
| 14 | 5 | 4 | 522 | 522 | 487 | 487 | 455 | 455 | 396 | 332 | 332 | 298 | 298 | 298 | 222 |
| 15 | 4 | 6 | 391 | 352 | 352 | 324 | 324 | 291 | 291 | 291 | 246 | 246 | 224 | 224 | 188 |
| 16 | 5 | 18 | 506 | 506 | 461 | 461 | 420 | 420 | 375 | 323 | 323 | 323 | 282 | 249 | 249 |
| 17 | 4 | 10 | 329 | 305 | 305 | 269 | 269 | 255 | 255 | 255 | 241 | 241 | 200 | 200 | 169 |
| 18 | 4 | 16 | 390 | 390 | 344 | 304 | 304 | 304 | 270 | 241 | 241 | 216 | 216 | 177 | 177 |
| In | 37 | 3,549 | 3,375 | 3,224 | 3,056 | 2,866 | 2,763 | 2,558 | 2,384 | 2,239 | 2,081 | 1,935 | 1,790 | 1,586 | |
| Total | 72 | 6,682 | 6,405 | 6,153 | 5,822 | 5,491 | 5,166 | 4,872 | 4,585 | 4,316 | 4,016 | 3,702 | 3,399 | 3,103 | |
| Rating / Slope | 72.4 / 132 | 70.7 / 130 | 69.8 / 122 | 68.3 / 122 | 66.9 / 117 | 65.7 / 112 | 64.2 / 108 | 63.0 / 102 | 61.9 / 99 | 61.2 / 97 | 60.1 / 94 | 59.3 / 92 | 58.2 / 91 | ||
| Women's rating / slope | 78.6 / 141 | 77.1 / 138 | 75.7 / 135 | 73.8 / 131 | 72.3 / 128 | 70.8 / 126 | 69.0 / 123 | 67.5 / 119 | 66.0 / 114 | 64.4 / 111 | 62.6 / 106 | 61.1 / 102 | 59.4 / 99 | ||
Scorecard data: OpenGolfAPI, © OpenStreetMap contributors (ODbL)
Before you go
Everything to know on arrival
Know before you go
- ✓Pick your tee from the Longleaf Tee System chart based on how far you carry your driver
- ✓Book through the public tee-time link, not the member one
- ✓Try the blended tees (1.5 to 6.5) for a length between two tee sets
Practice facilities
Facilities include a driving range, a 10,000 square foot putting green, and the six-hole Bottlebrush Short Course. The U.S. Kids Golf Academy gives lessons.
Food & drink
Heartwood Eatery is the club's restaurant.
Policies
Public and member tee times are booked through separate online links.
Quick answers
Longleaf Golf & Family Club at a glance
Is Longleaf Golf & Family Club open to the public?
Yes. Longleaf Golf & Family Club is semi-private: it has members and also takes public tee times.
How many holes does Longleaf Golf & Family Club have, and what's the par?
Longleaf Golf & Family Club has 18 holes and plays to a par of 72, from 3,103 to 6,682 yards depending on the tees.
Who designed Longleaf Golf & Family Club?
Longleaf Golf & Family Club was designed by Dan Maples.
What practice facilities does Longleaf Golf & Family Club have?
Facilities include a driving range, a 10,000 square foot putting green, and the six-hole Bottlebrush Short Course. The U.S. Kids Golf Academy gives lessons.
What food and drink does Longleaf Golf & Family Club have?
Heartwood Eatery is the club's restaurant.
How do you book a tee time at Longleaf Golf & Family Club?
Call the course at (910) 692-6100.
Where is Longleaf Golf & Family Club?
Longleaf Golf & Family Club is at 10 South Knoll Road, Southern Pines, NC 28387.
Info last reviewed November 5, 2026. Policies change — confirm with the course before your round.
More golf in North Carolina
3D mapSouthern Pines Golf Club
Southern Pines
18 holes · Par 71 · Public
3D mapMid Pines
Southern Pines
18 holes · Par 72 · Resort
Pine Needles
Southern Pines
18 holes · Par 71 · Resort
Pinehurst No. 2
Pinehurst
18 holes · Par 72 · Resort
Aerial imagery: USDA NAIP. Some hole outlines © OpenStreetMap contributors.
All North Carolina golf courses →- #36 of 51 · Hardest golf courses in North Carolina by slope rating
- #41 of 62 · Longest golf courses in North Carolina by yardage
- #543 of 1288 · Hardest golf courses by slope rating
- #720 of 1395 · Longest golf courses by yardage
Work at Longleaf Golf & Family Club?
Give golfers a photorealistic 3D map of every hole — tilt, rotate, and fly through the course right on your own website.
See pricing →Something out of date on this page? Let us know