New Jersey golf courses
maps.golf has free pre-round guides to 18 golf courses in New Jersey, including Neshanic Station, Scotch Plains, Annandale, Brick, Byram Township, and 10 more places.
At a glance
| Course | City | Holes | Par | 3D map |
|---|---|---|---|---|
| Ash Brook Golf Course | Scotch Plains | 18 | 72 | — |
| Beaver Brook Country Club | Annandale | 18 | 72 | — |
| Colts Neck Golf Club | Colts Neck | 18 | 72 | — |
| Francis Byrne Golf Course | West Orange | 18 | 70 | — |
| Galloping Hill Golf Course | Kenilworth | 18 | 71 | — |
| Lake Lackawanna Golf Course | Byram Township | 9 | 33 | — |
| Lakewood Country Club | Lakewood | 18 | 72 | — |
| Neshanic Valley Golf Course – Lake | Neshanic Station | 9 | 36 | — |
| Neshanic Valley Golf Course – Meadow | Neshanic Station | 9 | 36 | — |
| Neshanic Valley Golf Course – Ridge | Neshanic Station | 9 | 36 | — |
| Ocean County Golf Course at Atlantis | Little Egg Harbor | 18 | 72 | — |
| Ocean County Golf Course at Forge Pond | Brick | 18 | 60 | — |
| Quail Brook Golf Course | Somerset | 18 | 72 | — |
| Rockleigh Golf Course | Rockleigh | 18 | 72 | — |
| Shady Rest Country Club | Scotch Plains | 9 | 33 | — |
| Sunset Valley Golf Course | Pompton Plains | 18 | 70 | — |
| Warrenbrook Golf Course | Warren | 18 | 71 | — |
| Weequahic Golf Course | Newark | 18 | 70 | — |
Neshanic Station
Scotch Plains
Run a course in New Jersey?
Give golfers a photorealistic 3D map of every hole, right on your own website.
See pricing →All course guides