Golf courses in Bandon, OR
maps.golf has free pre-round guides to 5 golf courses in Bandon. 2 also have an interactive 3D course map.
At a glance
| Course | City | Holes | Par | 3D map |
|---|---|---|---|---|
| Bandon Dunes | Bandon | 18 | 72 | — |
| Bandon Trails | Bandon | 18 | 71 | Yes |
| Old Macdonald | Bandon | 18 | 71 | — |
| Pacific Dunes | Bandon | 18 | 71 | Yes |
| Sheep Ranch | Bandon | 18 | 72 | — |
Aerial imagery: USDA NAIP. Some hole outlines © OpenStreetMap contributors.
Run a course in Bandon?
Give golfers a photorealistic 3D map of every hole, right on your own website.
See pricing →All Oregon course guides
