The longest golf courses in Ohio, by yardage
We ranked 56 Ohio courses with a maps.golf guide using the numbers on their own scorecards. Westchester Golf Course is the longest at 7,120 yards from the Black tees.
Updated November 5, 2026
| # | Course | Location | Yards | Par | Tees |
|---|---|---|---|---|---|
| 1 | Westchester Golf Course | Canal Winchester, OH | 7,120 | 72 | Black |
| 2 | Cumberland Trail Golf Club | Pataskala, OH | 7,103 | 72 | Black |
| 3 | Stone Ridge Golf Club | Bowling Green, OH | 7,064 | 72 | Gold |
| 4 | Aston Oaks Golf Club | North Bend, OH | 7,018 | 72 | Black |
| 5 | Mentel Memorial Golf Course | Galloway, OH | 7,014 | 72 | Black |
| 6 | New Albany Links Golf Club | New Albany, OH | 7,004 | 72 | Black |
| 7 | Walden Ponds Golf Club | Hamilton, OH | 7,001 | 72 | Black |
| 8 | Apple Valley Golf Club | Howard, OH | 6,946 | 72 | Black |
| 9 | Maumee Bay State Park Golf Course | Oregon, OH | 6,941 | 72 | Gold |
| 10 | Delaware Golf Club | Delaware, OH | 6,925 | 71 | Black |
| 11 | Oak Shadows Golf Club | New Philadelphia, OH | 6,918 | 72 | Gold |
| 12 | Vista Golf Course | Nashport, OH | 6,901 | 71 | Blue |
| 13 | Boulder Creek Golf Club | Streetsboro, OH | 6,885 | 72 | Black |
| 14 | Ellsworth Meadows Golf Club | Hudson, OH | 6,878 | 71 | Black |
| 15 | Elks Run Golf Club | Batavia, OH | 6,845 | 71 | Black |
| 16 | Blacklick Woods Golf Course | Reynoldsburg, OH | 6,832 | 72 | Blue |
| 17 | Big Beaver Creek Golf Club | Piketon, OH | 6,822 | 71 | Gold |
| 18 | Miami Whitewater Forest Golf Course | Harrison, OH | 6,818 | 71 | Green |
| 19 | Split Rock Golf Club | Orient, OH | 6,809 | 72 | Black |
| 20 | Punderson Golf Course | Newbury, OH | 6,787 | 72 | Championships |
| 21 | Sawmill Creek Golf Club | Huron, OH | 6,782 | 71 | Blue |
| 22 | Chardon Lakes Golf Course | Chardon, OH | 6,775 | 71 | Black |
| 23 | Turnberry Golf Course | Pickerington, OH | 6,775 | 72 | Black |
| 24 | Royal Crest Golf Club | Columbia Station, OH | 6,763 | 71 | Blue |
| 25 | Raintree Golf & Event Center | Uniontown, OH | 6,748 | 72 | Blue |
| 26 | Oakhaven Golf Club | Delaware, OH | 6,739 | 72 | Black |
| 27 | Seneca Golf Course | Broadview Heights, OH | 6,682 | 72 | Back |
| 28 | Manakiki Golf Course | Willoughby Hills, OH | 6,656 | 72 | Black |
| 29 | Eagle Creek | Norwalk, OH | 6,633 | 71 | Gold |
| 30 | Detwiler Golf Course | Toledo, OH | 6,620 | 71 | Gold |
| 31 | National Golf Links | South Charleston, OH | 6,618 | 72 | Blue |
| 32 | Bluffton Golf Club | Bluffton, OH | 6,616 | 72 | Blue |
| 33 | Pheasant Run Golfcourse | LaGrange, OH | 6,592 | 72 | Blue |
| 34 | Pine Hills Golf Course | Hinckley, OH | 6,572 | 72 | Blue |
| 35 | Denison Golf Club | Granville, OH | 6,559 | 71 | Black |
| 36 | EagleSticks | Zanesville, OH | 6,508 | 70 | Gold |
| 37 | Windmill Lakes Golf Club | Ravenna, OH | 6,503 | 70 | Championship |
| 38 | Valleaire Golf Club | Hinckley, OH | 6,499 | 72 | Red |
| 39 | Beaver Creek Meadows Golf Course | Lisbon, OH | 6,410 | 71 | Blue |
| 40 | Sharon Woods Golf Course | Sharonville, OH | 6,391 | 70 | Green |
| 41 | Carroll Meadows golf course | Carrollton, OH | 6,366 | 71 | Blue |
| 42 | Golf Club of Dublin | Dublin, OH | 6,364 | 72 | Original |
| 43 | Willow Creek Golf Course | Vermilion, OH | 6,356 | 72 | Blue |
| 44 | Green Crest Golf Course | Middletown, OH | 6,330 | 70 | Black |
| 45 | Painesville Country Club | Painesville, OH | 6,325 | 71 | Black |
| 46 | Airport Golf Course | Columbus, OH | 6,318 | 72 | Black |
| 47 | The Golf Club of Bucyrus | Bucyrus, OH | 6,265 | 72 | Blue |
| 48 | Village Green Golf Course | North Kingsville, OH | 6,258 | 71 | Blue |
| 49 | Shawnee Hills Golf Course | Bedford, OH | 6,249 | 71 | Black |
| 50 | Timberview Golf Club | Marysville, OH | 6,201 | 71 | Blue |
| 51 | Tannenhauf Golf Club | Alliance, OH | 6,109 | 72 | White |
| 52 | Salt Fork State Park Golf Course | Lore City, OH | 6,056 | 71 | Blue |
| 53 | Echo HIlls Golf Course | Piqua, OH | 6,027 | 72 | Blue |
| 54 | Great Trail Golf Course | Minerva, OH | 5,802 | 71 | Blue |
| 55 | Zanesville Jaycees Public Golf Course | Zanesville, OH | 5,786 | 71 | White |
| 56 | Reserve Run Golf Course | Poland, OH | 5,737 | 70 | Black |
How we ranked them
Each 18-hole course is ranked by the total yardage of its longest set of tees, added up hole by hole from its own scorecard. Courses of three or more named nines aren't ranked, since their length depends on which two nines you play.
The list covers courses with a free maps.golf guide whose scorecard we’ve published, and it updates on its own as new guides go live. Numbers are as printed on each course’s card; courses re-rate and re-tee, so check the course’s own scorecard before you play. Running one of these courses and see a wrong number? Tell us.
You’re welcome to cite or link this ranking; please credit maps.golf.