The longest golf courses in Washington, by yardage
We ranked 44 Washington courses with a maps.golf guide using the numbers on their own scorecards. Wine Valley Golf Club is the longest at 7,600 yards from the Gold tees.
Updated November 13, 2026
| # | Course | Location | Yards | Par | Tees |
|---|---|---|---|---|---|
| 1 | Wine Valley Golf Club | Walla Walla, WA | 7,600 | 72 | Gold |
| 2 | The Home Course | DuPont, WA | 7,424 | 72 | Dynamite |
| 3 | Washington National Golf Club | Auburn, WA | 7,304 | 72 | Husky |
| 4 | Bear Mountain Golf Course | Chelan, WA | 7,231 | 72 | Black |
| 5 | Trophy Lake Golf & Casting | Port Orchard, WA | 7,206 | 72 | Black |
| 6 | The Golf Club at Hawks Prairie - The Woodlands | Lacey, WA | 7,170 | 72 | Black |
| 7 | Chambers Bay | University Place, WA | 7,158 | 72 | Black |
| 8 | Gamble Sands | Brewster, WA | 7,151 | 72 | Medal |
| 9 | Druid's Glen | Covington, WA | 7,146 | 72 | Tournament |
| 10 | Prospector Golf Course | Cle Elum, WA | 7,113 | 72 | Championship |
| 11 | Horn Rapids Golf Club | Richland, WA | 7,060 | 72 | Black |
| 12 | McCormick Woods Golf Club | Port Orchard, WA | 7,040 | 72 | Black |
| 13 | Tumwater Valley Golf Course | Tumwater, WA | 6,988 | 72 | Championship |
| 14 | Dominion Meadows Golf Course | Colville, WA | 6,924 | 72 | Black |
| 15 | Classic Golf Club | Spanaway, WA | 6,903 | 72 | Black |
| 16 | The Golf Club at Hawks Prairie - The Links | Lacey, WA | 6,887 | 72 | Black |
| 17 | Harbour Pointe Golf Club | Mukilteo, WA | 6,861 | 72 | Black |
| 18 | Sun Willows Golf Course | Pasco, WA | 6,819 | 72 | Blue |
| 19 | North Bellingham Golf Course | Bellingham, WA | 6,793 | 72 | Black |
| 20 | Black Rock Creek Golf Course | Sunnyside, WA | 6,727 | 72 | Green |
| 21 | Gold Mountain Golf Course – cascade | Bremerton, WA | 6,707 | 71 | Gold |
| 22 | Riverbend Golf Complex | Kent, WA | 6,663 | 72 | Black |
| 23 | Three Rivers Golf Course | Kelso, WA | 6,648 | 72 | Blue |
| 24 | Tri Mountain Golf Course | Ridgefield, WA | 6,600 | 72 | Blue |
| 25 | Lake Padden Golf Course | Bellingham, WA | 6,524 | 72 | Blue |
| 26 | Columbia Point Golf Course | Richland, WA | 6,517 | 72 | Black |
| 27 | The Golf Club at Redmond Ridge | Redmond, WA | 6,503 | 70 | Blue |
| 28 | Mount Si Golf Course | Snoqualmie, WA | 6,419 | 72 | Blue |
| 29 | Highland Golf Course | Cosmopolis, WA | 6,112 | 70 | Blue |
| 30 | Maplewood Golf Course | Renton, WA | 6,102 | 72 | Blue |
| 31 | Jackson Park Golf Course | Seattle, WA | 6,085 | 70 | Blue |
| 32 | Wandermere Golf Course | Spokane, WA | 6,050 | 70 | Blue |
| 33 | Allenmore Golf Course | Tacoma, WA | 6,026 | 71 | White |
| 34 | Gleneagle Golf Course | Arlington, WA | 5,949 | 70 | Black |
| 35 | The Bellevue Golf Course | Bellevue, WA | 5,945 | 71 | Blue |
| 36 | Jefferson Park Golf Course | Seattle, WA | 5,906 | 69 | Blue |
| 37 | Kahler Mountain Club | Leavenworth, WA | 5,893 | 70 | Blue |
| 38 | American Lake Veterans Golf Course | Lakewood, WA | 5,799 | 71 | Blue |
| 39 | Leavenworth Golf Course | Leavenworth, WA | 5,746 | 71 | Blue |
| 40 | Madrona Links Golf Course | Gig Harbor, WA | 5,608 | 71 | Blue |
| 41 | Tapps Island Golf Course | Sumner, WA | 5,511 | 70 | Blue/White |
| 42 | Lake Wilderness Golf Course | Maple Valley, WA | 5,395 | 70 | Gold |
| 43 | Nile Shrine Golf Course | Mountlake Terrace, WA | 5,010 | 67 | Back Yellow |
| 44 | Zintel Creek Golf Club | Kennewick, WA | 4,945 | 66 | Cannon |
How we ranked them
Each 18-hole course is ranked by the total yardage of its longest set of tees, added up hole by hole from its own scorecard. Courses of three or more named nines aren't ranked, since their length depends on which two nines you play.
The list covers courses with a free maps.golf guide whose scorecard we’ve published, and it updates on its own as new guides go live. Numbers are as printed on each course’s card; courses re-rate and re-tee, so check the course’s own scorecard before you play. Running one of these courses and see a wrong number? Tell us.
You’re welcome to cite, link or reuse this ranking under CC BY 4.0; please credit maps.golf.