The longest golf courses in California, by yardage
We ranked 107 California courses with a maps.golf guide using the numbers on their own scorecards. Torrey Pines – South Course is the longest at 7,802 yards from the Black tees.
Updated November 13, 2026
| # | Course | Location | Yards | Par | Tees |
|---|---|---|---|---|---|
| 1 | Torrey Pines – South Course | San Diego, CA | 7,802 | 72 | Black |
| 2 | Ridge Creek Dinuba Golf Club | Dinuba, CA | 7,482 | 72 | Silver |
| 3 | Grizzly Ranch Club | Portola, CA | 7,411 | 72 | Black |
| 4 | Classic Club Golf Course | Palm Desert, CA | 7,322 | 72 | Black |
| 5 | CordeValle | San Martin, CA | 7,316 | 72 | Black |
| 6 | PGA West – Stadium Course | La Quinta, CA | 7,300 | 72 | Black |
| 7 | The Industry Hills Golf Club - Ike (Dwight D Eisenhower) Course – Ike | City of Industry, CA | 7,211 | 72 | Black |
| 8 | Escena Golf Club | Palm Springs, CA | 7,173 | 72 | Tournament |
| 9 | Maderas Golf Club | Poway, CA | 7,167 | 72 | Black |
| 10 | Angeles National Golf Club | Sunland, CA | 7,141 | 72 | Black |
| 11 | Trilogy Golf Club at La Quinta | La Quinta, CA | 7,115 | 72 | Skins |
| 12 | Boundary Oak Golf Course | Walnut Creek, CA | 7,100 | 72 | Black |
| 13 | Journey at Pechanga | Temecula, CA | 7,093 | 72 | Copper |
| 14 | Barona Creek Golf Club | Lakeside, CA | 7,092 | 72 | Black |
| 15 | The Golf Club at Rancho California (ex SCGA Golf Club) | Murrieta, CA | 7,036 | 72 | Black |
| 16 | Ancil Hoffman Golf Course | Carmichael, CA | 7,009 | 72 | Gold |
| 17 | Aviara Golf Club | Carlsbad, CA | 7,007 | 72 | Palmer |
| 18 | Hesperia Golf & Country Club | Hesperia, CA | 7,006 | 72 | Black |
| 19 | DarkHorse Golf Club | Auburn, CA | 7,005 | 72 | Black |
| 20 | Rooster Run Golf Club | Petaluma, CA | 7,001 | 72 | Black |
| 21 | El Dorado Park Golf Course | Long Beach, CA | 6,968 | 72 | Pros Only |
| 22 | Spyglass Hill Golf Course | Pebble Beach, CA | 6,960 | 72 | Blue |
| 23 | Metropolitan Golf Links | Oakland, CA | 6,959 | 72 | Black |
| 24 | Chardonnay Golf Club | American Canyon, CA | 6,948 | 72 | Sovereign |
| 25 | Pelican Hill Golf Club | Newport Coast, CA | 6,945 | 71 | Black |
| 26 | Indian Canyons Golf Resort North Golf Course | Palm Springs, CA | 6,943 | 72 | Blue |
| 27 | Eagle Ridge Golf Club | Gilroy, CA | 6,941 | 72 | Black |
| 28 | The Links at Everline | Olympic Valley, CA | 6,931 | 71 | Black |
| 29 | Turkey Creek Golf Club | Lincoln, CA | 6,929 | 72 | Black |
| 30 | The Golf Club at Terra Lago – South | Indio, CA | 6,923 | 72 | Black |
| 31 | Camarillo Springs Golf Course | Camarillo, CA | 6,921 | 72 | Black |
| 32 | Skylinks Golf Course | Long Beach, CA | 6,909 | 72 | Black |
| 33 | Diablo Creek Golf Course | Concord, CA | 6,896 | 71 | Blue |
| 34 | El Prado Golf Courses – Chino Creek | Chino, CA | 6,858 | 72 | Blue |
| 35 | Soule Park Golf Course | Ojai, CA | 6,856 | 72 | Oak |
| 36 | Blythe Golf Course | Blythe, CA | 6,854 | 73 | Blue |
| 37 | Tracy Golf & Country Club | Tracy, CA | 6,852 | 72 | Black |
| 38 | Tustin Ranch Golf Club | Tustin, CA | 6,842 | 72 | Black |
| 39 | Madera Municipal Golf Course | Madera, CA | 6,833 | 72 | Blue |
| 40 | Monarch Dunes Golf Course | Nipomo, CA | 6,830 | 71 | Black |
| 41 | Wildhorse Golf Club | Davis, CA | 6,828 | 72 | Black |
| 42 | The Golf Club at Brentwood | Brentwood, CA | 6,828 | 72 | Black |
| 43 | The Industry Hills Golf Club - Babe Zaharias Course – Babe | City of Industry, CA | 6,826 | 71 | Black |
| 44 | Sterling Hills Golf Club | Camarillo, CA | 6,820 | 71 | Gold |
| 45 | Singing Hills Golf Club at Sycuan – Oak Glen | El Cajon, CA | 6,820 | 72 | Blue |
| 46 | Olivas Park Golf Course | Ventura, CA | 6,818 | 72 | Tour |
| 47 | Cypress Ridge Golf Course | Arroyo Grande, CA | 6,803 | 72 | Black |
| 48 | Pebble Beach Golf Links | Pebble Beach, CA | 6,801 | 72 | Blue |
| 49 | The Navy Golf Course Seal Beach – Destroyer | Cypress, CA | 6,780 | 72 | Blue |
| 50 | JW Marriott Desert Springs Resort | Palm Desert, CA | 6,761 | 72 | Black |
| 51 | Callippe Preserve | Pleasanton, CA | 6,748 | 72 | Black |
| 52 | Northstar Golf Course | Truckee, CA | 6,741 | 72 | Black |
| 53 | Arrowood Golf Course | Oceanside, CA | 6,721 | 71 | Black |
| 54 | Diamond Bar Golf Course | Diamond Bar, CA | 6,707 | 72 | Black |
| 55 | San Vicente Golf Club | San Diego Country Estates, CA | 6,704 | 72 | Black |
| 56 | Rancho del Rey Golf Course | Atwater, CA | 6,703 | 72 | Blue |
| 57 | Strawberry Farms Golf Club | Irvine, CA | 6,700 | 71 | Black |
| 58 | Green Tree Golf Course | Victorville, CA | 6,700 | 72 | Blue |
| 59 | Baylands Golf Links | Palo Alto, CA | 6,680 | 72 | Black |
| 60 | Empire Ranch Golf Course | Folsom, CA | 6,668 | 71 | Blue |
| 61 | The Citrus Club at La Quinta Resort - Mountain Course | La Quinta, CA | 6,666 | 72 | Black |
| 62 | Mission Lakes Country Club | Desert Hot Springs, CA | 6,657 | 71 | Black |
| 63 | Singing Hills Golf Club at Sycuan – Willow Glen | El Cajon, CA | 6,651 | 72 | Blue |
| 64 | Monarch Beach Golf Links | Dana Point, CA | 6,645 | 70 | Black |
| 65 | Los Serranos Golf & Country Club – North Course | Chino Hills, CA | 6,639 | 72 | Green |
| 66 | Simi Hills Golf Course | Simi Valley, CA | 6,636 | 71 | Black |
| 67 | Green River Golf Club | Corona, CA | 6,634 | 72 | Blue |
| 68 | Rancho Solano Golf Course | Fairfield, CA | 6,632 | 72 | Blue |
| 69 | WildHawk Golf Club | Sacramento, CA | 6,623 | 72 | Gold |
| 70 | Los Verdes Golf Course | Rancho Palos Verdes, CA | 6,617 | 71 | Blue |
| 71 | Bishop Golf Club | Bishop, CA | 6,613 | 71 | Blue |
| 72 | Coronado Golf Course | Coronado, CA | 6,590 | 72 | Blue |
| 73 | The Golf Club at Moffett Field | Mountain View, CA | 6,572 | 72 | Blue |
| 74 | El Prado Golf Courses – Butterfield Stage | Chino, CA | 6,568 | 72 | Blue |
| 75 | Avila Beach Resort Golf Course | Avila Beach, CA | 6,557 | 72 | Blue |
| 76 | Palm Desert Resort and Country Club | Palm Desert, CA | 6,546 | 72 | Black |
| 77 | The Vineyard at Escondido Golf Course | Escondido, CA | 6,531 | 70 | Blue |
| 78 | Menifee Lakes Country Club – Lakes | Menifee, CA | 6,528 | 72 | Blue |
| 79 | Pasatiempo Golf Club | Santa Cruz, CA | 6,495 | 70 | Gold |
| 80 | Quail Lodge Golf Club | Carmel, CA | 6,449 | 71 | Blue |
| 81 | Mountain Meadows Golf Course | Pomona, CA | 6,440 | 72 | Blue |
| 82 | Westridge Golf Club | La Habra, CA | 6,438 | 72 | Black |
| 83 | Manteca Park Golf Course | Manteca, CA | 6,418 | 72 | Blue |
| 84 | Knollwood Country Club | Granada Hills, CA | 6,385 | 72 | Blue |
| 85 | Pine Mountain Lake Golf Course | Groveland, CA | 6,382 | 70 | Black |
| 86 | Canyon Lakes Golf Course & Brewery;Canyon Lakes Golf Club | San Ramon, CA | 6,373 | 71 | Blue |
| 87 | Rio Hondo Golf Club | Downey, CA | 6,370 | 71 | Blue |
| 88 | Bidwell Park Golf Course | Chico, CA | 6,363 | 72 | Blue |
| 89 | Morro Bay Golf Course | Morro Bay, CA | 6,360 | 71 | Black |
| 90 | Palm Desert Country Club | Palm Desert, CA | 6,357 | 71 | Black |
| 91 | Los Amigos Golf Course | Downey, CA | 6,212 | 71 | Back |
| 92 | Diamond Oaks Golf Course | Roseville, CA | 6,190 | 72 | Blue |
| 93 | Bartley Cavanaugh Golf Course | Sacramento, CA | 6,158 | 71 | Gold |
| 94 | Anaheim Hills Golf Course | Anaheim, CA | 6,156 | 71 | Black |
| 95 | Bonita Golf Course | Bonita, CA | 6,151 | 71 | Blue |
| 96 | Indian Hills Golf Course | Riverside, CA | 6,125 | 70 | Blue |
| 97 | Menifee Lakes Country Club – Palms | Menifee, CA | 6,119 | 72 | White |
| 98 | DeLaveaga Golf Course | Santa Cruz, CA | 6,110 | 70 | Blue |
| 99 | Dad Miller Golf Course | Anaheim, CA | 5,900 | 71 | Blue |
| 100 | Beau Pre Golf Club | McKinleyville, CA | 5,748 | 71 | Blue |
| 101 | Pacific Grove Golf Links | Pacific Grove, CA | 5,727 | 70 | Blue |
| 102 | DeBell Golf Club | Burbank, CA | 5,608 | 71 | Blue |
| 103 | Airways Golf Course | Fresno, CA | 5,301 | 69 | White |
| 104 | Lincoln Park Golf Course | San Francisco, CA | 5,146 | 68 | Blue |
| 105 | Dublin Ranch Golf Course | Dublin, CA | 5,079 | 63 | Blue |
| 106 | Davis Golf Course | Davis, CA | 4,953 | 67 | Blue |
| 107 | Westlake Golf Course | Westlake Village, CA | 4,791 | 66 | Blue |
Some scorecard data: OpenGolfAPI, © OpenStreetMap contributors (ODbL)
How we ranked them
Each 18-hole course is ranked by the total yardage of its longest set of tees, added up hole by hole from its own scorecard. Courses of three or more named nines aren't ranked, since their length depends on which two nines you play.
The list covers courses with a free maps.golf guide whose scorecard we’ve published, and it updates on its own as new guides go live. Numbers are as printed on each course’s card; courses re-rate and re-tee, so check the course’s own scorecard before you play. Running one of these courses and see a wrong number? Tell us.
You’re welcome to cite, link or reuse this ranking under CC BY 4.0; please credit maps.golf. Scorecard numbers from OpenGolfAPI remain under its ODbL licence.