The hardest golf courses in California, by slope rating
We ranked 99 California courses with a maps.golf guide using the numbers on their own scorecards. Torrey Pines – South Course is the hardest: a slope of 148 from the Black tees (course rating 78.8).
Updated November 13, 2026
| # | Course | Location | Slope | Rating | Tees |
|---|---|---|---|---|---|
| 1 | Torrey Pines – South Course | San Diego, CA | 148 | 78.8 | Black |
| 2 | PGA West – Stadium Course | La Quinta, CA | 148 | 76.0 | Black |
| 3 | Spyglass Hill Golf Course | Pebble Beach, CA | 145 | 75.4 | Blue |
| 4 | Aviara Golf Club | Carlsbad, CA | 144 | 75.0 | Palmer |
| 5 | Pebble Beach Golf Links | Pebble Beach, CA | 144 | 74.9 | Blue |
| 6 | Grizzly Ranch Club | Portola, CA | 144 | 74.8 | Black |
| 7 | Angeles National Golf Club | Sunland, CA | 143 | 74.7 | Black |
| 8 | Pasatiempo Golf Club | Santa Cruz, CA | 143 | 72.7 | Gold |
| 9 | Journey at Pechanga | Temecula, CA | 142 | 74.8 | Copper |
| 10 | CordeValle | San Martin, CA | 141 | 75.9 | Black |
| 11 | The Industry Hills Golf Club - Ike (Dwight D Eisenhower) Course – Ike | City of Industry, CA | 141 | 74.9 | Black |
| 12 | Barona Creek Golf Club | Lakeside, CA | 140 | 74.4 | Black |
| 13 | Eagle Ridge Golf Club | Gilroy, CA | 140 | 74.1 | Black |
| 14 | Northstar Golf Course | Truckee, CA | 140 | 73.0 | Black |
| 15 | DarkHorse Golf Club | Auburn, CA | 139 | 75.0 | Black |
| 16 | Callippe Preserve | Pleasanton, CA | 139 | 73.3 | Black |
| 17 | Rooster Run Golf Club | Petaluma, CA | 138 | 73.9 | Black |
| 18 | Pelican Hill Golf Club | Newport Coast, CA | 137 | 73.5 | Black |
| 19 | Turkey Creek Golf Club | Lincoln, CA | 137 | 73.2 | Black |
| 20 | Monarch Dunes Golf Course | Nipomo, CA | 136 | 73.3 | Black |
| 21 | Strawberry Farms Golf Club | Irvine, CA | 136 | 72.7 | Black |
| 22 | DeLaveaga Golf Course | Santa Cruz, CA | 136 | 70.0 | Blue |
| 23 | Chardonnay Golf Club | American Canyon, CA | 135 | 73.9 | Sovereign |
| 24 | The Industry Hills Golf Club - Babe Zaharias Course – Babe | City of Industry, CA | 135 | 73.6 | Black |
| 25 | Wildhorse Golf Club | Davis, CA | 135 | 73.0 | Black |
| 26 | The Citrus Club at La Quinta Resort - Mountain Course | La Quinta, CA | 135 | 72.9 | Black |
| 27 | Monarch Beach Golf Links | Dana Point, CA | 135 | 72.5 | Black |
| 28 | Arrowood Golf Course | Oceanside, CA | 135 | 72.4 | Black |
| 29 | Tustin Ranch Golf Club | Tustin, CA | 134 | 73.6 | Black |
| 30 | Ancil Hoffman Golf Course | Carmichael, CA | 134 | 73.2 | Gold |
| 31 | Westridge Golf Club | La Habra, CA | 134 | 72.0 | Black |
| 32 | Hesperia Golf & Country Club | Hesperia, CA | 133 | 73.5 | Black |
| 33 | Sterling Hills Golf Club | Camarillo, CA | 133 | 73.3 | Gold |
| 34 | Cypress Ridge Golf Course | Arroyo Grande, CA | 133 | 73.0 | Black |
| 35 | San Vicente Golf Club | San Diego Country Estates, CA | 133 | 73.0 | Black |
| 36 | Rancho Solano Golf Course | Fairfield, CA | 133 | 71.8 | Blue |
| 37 | Boundary Oak Golf Course | Walnut Creek, CA | 132 | 74.2 | Black |
| 38 | Trilogy Golf Club at La Quinta | La Quinta, CA | 132 | 73.5 | Skins |
| 39 | Diamond Bar Golf Course | Diamond Bar, CA | 132 | 72.9 | Black |
| 40 | Singing Hills Golf Club at Sycuan – Oak Glen | El Cajon, CA | 132 | 72.8 | Blue |
| 41 | JW Marriott Desert Springs Resort | Palm Desert, CA | 132 | 72.7 | Black |
| 42 | Escena Golf Club | Palm Springs, CA | 131 | 74.3 | Tournament |
| 43 | El Dorado Park Golf Course | Long Beach, CA | 131 | 73.1 | Pros Only |
| 44 | The Golf Club at Brentwood | Brentwood, CA | 131 | 72.9 | Black |
| 45 | Los Serranos Golf & Country Club – North Course | Chino Hills, CA | 131 | 72.8 | Green |
| 46 | Avila Beach Resort Golf Course | Avila Beach, CA | 131 | 71.8 | Blue |
| 47 | Empire Ranch Golf Course | Folsom, CA | 131 | 71.5 | Blue |
| 48 | Canyon Lakes Golf Course & Brewery;Canyon Lakes Golf Club | San Ramon, CA | 130 | 71.4 | Blue |
| 49 | Metropolitan Golf Links | Oakland, CA | 129 | 73.5 | Black |
| 50 | The Navy Golf Course Seal Beach – Destroyer | Cypress, CA | 129 | 72.8 | Blue |
| 51 | Quail Lodge Golf Club | Carmel, CA | 129 | 71.4 | Blue |
| 52 | Mountain Meadows Golf Course | Pomona, CA | 129 | 71.2 | Blue |
| 53 | Tracy Golf & Country Club | Tracy, CA | 128 | 73.4 | Black |
| 54 | Soule Park Golf Course | Ojai, CA | 128 | 73.0 | Oak |
| 55 | Singing Hills Golf Club at Sycuan – Willow Glen | El Cajon, CA | 128 | 72.3 | Blue |
| 56 | Skylinks Golf Course | Long Beach, CA | 127 | 72.7 | Black |
| 57 | Baylands Golf Links | Palo Alto, CA | 127 | 72.4 | Black |
| 58 | Mission Lakes Country Club | Desert Hot Springs, CA | 127 | 72.4 | Black |
| 59 | Simi Hills Golf Course | Simi Valley, CA | 127 | 71.2 | Black |
| 60 | Bidwell Park Golf Course | Chico, CA | 127 | 70.8 | Blue |
| 61 | Olivas Park Golf Course | Ventura, CA | 126 | 72.7 | Tour |
| 62 | El Prado Golf Courses – Chino Creek | Chino, CA | 126 | 72.5 | Blue |
| 63 | Menifee Lakes Country Club – Lakes | Menifee, CA | 126 | 71.9 | Blue |
| 64 | The Vineyard at Escondido Golf Course | Escondido, CA | 126 | 71.0 | Blue |
| 65 | Ridge Creek Dinuba Golf Club | Dinuba, CA | 125 | 74.6 | Silver |
| 66 | Diablo Creek Golf Course | Concord, CA | 125 | 73.2 | Blue |
| 67 | Rio Hondo Golf Club | Downey, CA | 125 | 70.9 | Blue |
| 68 | Anaheim Hills Golf Course | Anaheim, CA | 125 | 70.8 | Black |
| 69 | Bartley Cavanaugh Golf Course | Sacramento, CA | 125 | 69.8 | Gold |
| 70 | Beau Pre Golf Club | McKinleyville, CA | 125 | 68.9 | Blue |
| 71 | Rancho del Rey Golf Course | Atwater, CA | 124 | 72.1 | Blue |
| 72 | Los Verdes Golf Course | Rancho Palos Verdes, CA | 124 | 72.0 | Blue |
| 73 | El Prado Golf Courses – Butterfield Stage | Chino, CA | 124 | 71.3 | Blue |
| 74 | WildHawk Golf Club | Sacramento, CA | 124 | 71.2 | Gold |
| 75 | Knollwood Country Club | Granada Hills, CA | 124 | 70.8 | Blue |
| 76 | Pine Mountain Lake Golf Course | Groveland, CA | 124 | 70.6 | Black |
| 77 | Blythe Golf Course | Blythe, CA | 123 | 72.8 | Blue |
| 78 | Green River Golf Club | Corona, CA | 123 | 71.6 | Blue |
| 79 | Bishop Golf Club | Bishop, CA | 123 | 70.3 | Red |
| 80 | The Golf Club at Moffett Field | Mountain View, CA | 122 | 71.6 | Blue |
| 81 | Coronado Golf Course | Coronado, CA | 121 | 71.6 | Blue |
| 82 | Palm Desert Country Club | Palm Desert, CA | 120 | 70.1 | Black |
| 83 | DeBell Golf Club | Burbank, CA | 120 | 69.0 | Blue |
| 84 | Menifee Lakes Country Club – Palms | Menifee, CA | 119 | 69.4 | White |
| 85 | Diamond Oaks Golf Course | Roseville, CA | 119 | 69.0 | Blue |
| 86 | Bonita Golf Course | Bonita, CA | 118 | 69.3 | Blue |
| 87 | Los Amigos Golf Course | Downey, CA | 118 | 68.7 | Back |
| 88 | Northwood Golf Club | Monte Rio, CA | 114 | 67.8 | White |
| 89 | William Land Golf Course | Sacramento, CA | 113 | 68.0 | Black |
| 90 | Dad Miller Golf Course | Anaheim, CA | 113 | 67.9 | Blue |
| 91 | Pacific Grove Golf Links | Pacific Grove, CA | 113 | 67.9 | Blue |
| 92 | Lincoln Park Golf Course | San Francisco, CA | 113 | 65.9 | Blue |
| 93 | Airways Golf Course | Fresno, CA | 112 | 65.0 | White |
| 94 | Dublin Ranch Golf Course | Dublin, CA | 108 | 64.6 | Blue |
| 95 | Davis Golf Course | Davis, CA | 108 | 63.2 | Blue |
| 96 | Westlake Golf Course | Westlake Village, CA | 105 | 62.7 | Blue |
| 97 | Oso Creek Golf Course | Mission Viejo, CA | 98 | 58.0 | Blue |
| 98 | Sea Pines Golf Course | Los Osos, CA | 94 | 59.4 | Blue |
| 99 | Antelope Greens Golf Course | Antelope, CA | 81 | 57.6 | Blue |
Some scorecard data: OpenGolfAPI, © OpenStreetMap contributors (ODbL)
How we ranked them
Slope rating measures how much harder a course plays for a bogey golfer than for a scratch golfer; 113 is average and 155 is the maximum. Each course is ranked by the highest men's slope on its own scorecard, from whichever tees carry it. Ties go to the higher course rating.
The list covers courses with a free maps.golf guide whose scorecard we’ve published, and it updates on its own as new guides go live. Numbers are as printed on each course’s card; courses re-rate and re-tee, so check the course’s own scorecard before you play. Running one of these courses and see a wrong number? Tell us.
You’re welcome to cite, link or reuse this ranking under CC BY 4.0; please credit maps.golf. Scorecard numbers from OpenGolfAPI remain under its ODbL licence.